Superyacht Delivery Tracker 2017
Superyacht Investor researches information from shipyards, brokers and other media sources to track new-build and refit yacht deliveries of 24 metres and above.
As a ‘live’ document, updates could be made at any time. Please refer to the date that appears underneath the table to see when changes are made.
Disclaimer: While Superyacht Investor has made every effort to ensure the accuracy of this publication, neither it or any contributor can accept any legal responsibility for any consequences that may arise from errors or omissions. Please email Rebecca Pearson at [email protected] with amendments and additions.
Name | Shipyard | Length (m) | Month | Buyer Country | Flag |
---|---|---|---|---|---|
Mangusta 165 E/11 | Overmarine | 49.9 | Early 2017 | Europe | |
Ruya | Heesen Yachts | 47 | March | ||
Alida | Heesen Yachts | 55 | March | Currently for sale | |
S501 | Tankoa | 49.9 | April | France | |
Zeus | Hakvoort | 63.3 | Spring | ||
CC110 | Horizon Yachts | 32.9 | Spring | Germany | |
M40 Explorer | Mondomarine | 39.68 | Spring | Europe | |
Martinique | Moonen | 37 | Spring | ||
Tigershark Echo-R | Tansu | 39.1 | Spring | British Virgin Islands | |
32m Explorer | Burger Boat Company | 31.55 | Spring | ||
Project NOVA | Heesen Yachts | 50 | June | ||
wallycento #4 | Wally | 30.48 | June | ||
Hull 483 | Brodosplit | 162 | Summer | Monaco (Star Clippers Ltd) | |
BN 63 | Turquoise Yachts | 77 | Summer | ||
ICON 280 | ICON | 84 | Summer | ||
ICON 250 | ICON | 78.8 | Summer | ||
Project Zenith | Sunrise Yachts | 70 | Summer | ||
Bilgin 156/02 | Bilgin Yachts | 47.6 | Autumn | ||
56m Ketch | Royal Huisman | 56 | Autumn | United States | |
Alba | Heesen Yachts | 50 | October | ||
PJ 210-2 | Palmer Johnson | 64 | November | ||
N681 "Skyfall" | Sunrise Yachts | 68 | For sale | ||
Darwin Class 102 | Cantiere delle Marche | 31 | U | Europe | |
Baglietto 48 | Baglietto | 48 | U | Mexico | |
Superconero | CRN | 49.8 | U | ||
YN250 | Hakvoort | 38.25 | U | ||
Hatteras 90 | Hatteras | 29.95 | U | ||
M54 | Mondomarine | 54 | U | Australia | |
Silver Loft | Silver Yachts | 83 | U |
Last updated: 23rd November 2015
Subscribe to our free newsletter
For more opinions from Superyacht Investor, subscribe to our email newsletter.