Superyacht Delivery Tracker 2016
Superyacht Investor researches information from shipyards, brokers and other media sources to track new-build and refit yacht deliveries of 24 metres and above.
As a ‘live’ document, updates could be made at any time. Please refer to the date that appears underneath the table to see when changes are made.
Disclaimer: While Superyacht Investor has made every effort to ensure the accuracy of this publication, neither it or any contributor can accept any legal responsibility for any consequences that may arise from errors or omissions. Please email Rebecca Pearson at [email protected] with amendments and additions.
Name | Shipyard | Length | Month | Buyer Country | Flag Country |
---|---|---|---|---|---|
54M | Baglietto | 54 | January | ||
Renaissance | Hargrave | 35.4 | January | ||
Amore Mio | Heesen Yachts | 45 | January | ||
Bilgin 155/Giaola-Lu | Bilgin Yachts | 46.8 | January | Mexico | |
AMELS 242/01 | AMELS | 74 | Early 2016 | ||
35M/02 | Princess | 35 | Early 2016 | ||
Diamond 50 | McMullen & Wing | 50 | March | Marshall Islands | |
Etoile d'Azur (refitted by Moonen) | Moonen | 26.27 | Spring | ||
Nimbus (refitted by Moonen) | Moonen | 26.27 | Spring | ||
105 HT/01 | Numarine | 32.94 | Spring | ||
105 HT/02 | Numarine | 32.94 | Spring | ||
Princess 75 | Princess | 75 | Spring | ||
AMELS 242/02 | AMELS | 73.5 | Spring | ||
Bilgin 152 | Bilgin Yachts | 46.79 | May | ||
46M FAST | Baglietto | 46.3 | June | ||
SD35 | OTAM | 35.2 | June | Italy | Italy |
Matica | Moonen | 30 | July | Europe | |
Tigershark One | Tansu | 38.4 | Summer | British Virgin Islands | |
Cyclone | Tansu | 43.7 | Summer | British Virgin Islands | |
30m Commuter | Ocea Yacht | 30 | Summer | ||
Wider 165 | Wider | 49.98 | Autumn | ||
NB 60 | Turquoise Yachts | 47 | Autumn | ||
Bilgin 156/01 | Bilgin Yachts | 47.6 | Autumn | ||
35M/03 | Princess | 35 | Autumn | ||
35M/04 | Princess | 35 | Autumns | ||
43M HT | Baglietto | 43.65 | December | ||
AMELS 272/01 | AMELS | 83 | Late 2016 | ||
Sunrise 57 | Sunrise Yachts | 57 | Late 2016 | ||
Supreme 132/07 | Benetti | 40.2 | U | ||
Mediterraneo 116/01 | Benetti | 35.35 | U | The Americas | |
100 RPH/04 | Hatteras | 30.48 | U | ||
Project Thor | Lürssen | 74 | U | ||
MCY 105/02 | Monte Carlo Yachts | 32 | U | ||
Project 3074 | Vitters | 33 | U | Netherlands | |
Nauta Air 108 | Cantiere delle Marche | 31.35 | U | ||
Project #561 | Sunrise Yachts | 56 | U | South America | |
M50 | Overmarine | 50 | U | ||
M60 SeaFalcon | Overmarine | 60 | U | ||
48m SuperSport | Palmer Johnson | 48 | U | ||
Sunseeker 95 | Sunseeker | 28 | U | ||
Sunseeker 131 | Sunseeker | 40.05 | U | ||
Crescent 110 | Crescent Custom Yacht | 33.6 | U | ||
Heysea 50 | Heysea | 50 | U | ||
Heysea 40 | Heysea | 43.1 | U | ||
Asteria 108 | Heysea | 33.1 | U | ||
Asteria 108 | Heysea | 33.1 | U | ||
Heysea 82 | Heysea | 25 | U | ||
Heysea 82 | Heysea | 25 | U | ||
Serenity | IAG Yachts | 40.25 | U | ||
Intermarine 95 | Intermarine | 28.95 | U | ||
Intermarine 80 | Intermarine | 24.4 | U | ||
Selene 103 | Jet Tern Marine | 31.4 | U | ||
RioStar 160 | RioStar | 45.3 | U | ||
RioStar 130 | RioStar | 37 | U | ||
Schaefer 830 | Schaefer Yachts | 24.1 | U |
Last updated: 23rd November 2015
Subscribe to our free newsletter
For more opinions from Superyacht Investor, subscribe to our email newsletter.