Superyacht Delivery Tracker 2015
Superyacht Investor researches information from shipyards, brokers and other media sources to track new-build and refit yacht deliveries of 24 metres and above.
As a ‘live’ document, updates could be made at any time. Please refer to the date that appears underneath the table to see when/what changes are made.
Disclaimer: While Superyacht Investor has made every effort to ensure the accuracy of this publication, neither it or any contributor can accept any legal responsibility for any consequences that may arise from errors or omissions. Please email Rebecca Pearson at [email protected] with amendments and additions.
Name | Shipyard | Length (m) | Month | Buyer Country | Flag | ||
---|---|---|---|---|---|---|---|
Doryan | Baltic | 35.5 | January | Malta | |||
Missing Link | Christensen | 43.3 | February | Cayman Islands | |||
Infinity | Oceanco | 89 | February | Cayman Islands | |||
Maryah | Elefsis | 125 | March | Cayman Islands | |||
Sibelle | Heesen | 50 | March | International Waters | Cayman Islands | ||
Asya | Heesen | 47 | March | International Waters | |||
Malahne (Camper & Nicholsons) | Refitted by Pendennis UK | 50.29 | March | Mediterranean | Cayman Islands | ||
40m X5 | Princess | 40.16 | March | United Kingdom | |||
Vica | Benetti | 49.8 | March | Cayman Islands | |||
Yas | Refitted by ADM Shipyards | 141 | March | ||||
Surpina | Benetti | 56 | April | ||||
Benetti FB 266 | Benetti | 54.85 | April | ||||
Perseus^3 | Perini Navi | 60 | April | ||||
To-Tok | Sanlorenzo | 37.95 | April | British Virgin Islands | |||
Lady G | Southern Wind Shipyard | 29.02 | April | ||||
Incontatto | Benetti | 32.98 | April | ||||
Adix (Astilleros de Mallorca) | Refitted by Pendennis UK | 64.85 | April | United Kingdom | |||
Piacere | Sanlorenzo | 33.6 | April | ||||
Etoile d'Azur (refit) | Moonen | 26.27 | April | United States | |||
46m Hull #217 | Baglietto | 46 | April | Italy | |||
Moon Sand | Feadship | 44.2 | April | ||||
La Familia | AMELS | 55 | May | ||||
Formosa | Benetti | 60 | May | Cayman Islands | |||
Yvonne | Custom Line | 28.31 | May | Northern Europe | United Kingdom | ||
Florida 88/01 | Riva | 26.7 | May | ||||
Domino 88S/01 | Riva | 26.7 | May | Continental Europe | |||
Symphony | Feadship | 101.5 | May | Monaco | Cayman Islands | ||
Euphoria | Mayra Yachts | 49.99 | May | ||||
Roxstar | Oğuz Marin | 39.9 | May | ||||
Mangusta 110/02 | Overmarine | 33.8 | May | ||||
Northern Star (Lürssen) | Refitted by Pendennis UK | 75.6 | May | Cayman Islands | |||
Lionheart (Claasen Jachtbouw) | Refitted by Pendennis UK | 43.4 | May | ||||
Scorpion | Sanlorenzo | 44.85 | May | ||||
Silver Fast | Silver Yachts | 77 | May | Cayman Islands | |||
80 SportYacht | Sunseeker | 24.72 | May | ||||
Sealook | Cerri | 31.1 | May | Italy | |||
Majesty 155 | Gulf Craft | 47 | May | ||||
Anka | Princess | 40.16 | May | Mediterranean | |||
Fotinia | Princess | 32 | May | ||||
Aquijo (P85) | Vitters, Oceanco | 85 | May | ||||
E78 | Horizon | 24 | May | United States | |||
Madame Kate | AMELS | 62.4 | June | Cayman Islands | |||
Romea | Abeking & Rasmussen | 81.8 | June | Cayman Islands | |||
Safad | Benetti | 36.9 | June | ||||
Clarity | Bilgin Yachts | 48.7 | June | United States | Turkey | ||
O'Pari 3 | Golden Yachts | 71.85 | June | ||||
Selene 92/01 | Jet-Tern Marine | 27.93 | June | ||||
My Way | Numarine | 31.08 | June | ||||
Pershing 108/03 | Pershing | 33.23 | June | Europe | |||
Yersin | Piriou | 76.6 | June | Malta | |||
Taransay | Rossi Navi | 38.55 | June | Germany | Malta | ||
Sea Eagle | Royal Huisman | 43.31 | June | Taiwan | |||
86 Yacht | Sunseeker | 26.3 | June | France | |||
Selena | Van der Valk Continental Yachts | 24.86 | June | ||||
Only One | Baglietto | 46.3 | June | Italy | Isle of Man | ||
King Baby | IAG Yachts | 42.67 | June | United States | |||
Harun | Harun | 37.2 | June | ||||
E88 | Horizon | 27.24 | June | United States | |||
V80 | Horizon | 24.9 | June | United States | |||
Vega | AMELS | 55 | July | Cayman Islands | |||
Mr D | Benetti | 41.93 | July | Cayman Islands | |||
11/11 (FB 265) | Benetti | 63 | July | Cayman Islands | |||
Ironman | Benetti | 38.1 | July | British Virgin Islands | |||
Taiba | Columbus Yachts | 57 | July | Cayman Islands | |||
Dusur | Bilgin Yachts | 49.9 | July | Cayman Islands | |||
Gazella | Codecasa | 49.9 | July | ||||
Dreamline 34 | DL Yachts | 34 | July | ||||
Royal Romance | Feadship | 92.5 | July | Netherlands | |||
Kiss | Feadship | 46.4 | July | Cayman Islands | |||
Savannah | Feadship | 83.5 | July | Norway | |||
Hatteras 100 RPH/03 | Hatteras | 31.09 | July | ||||
Ann G | Heesen | 49.6 | July | Netherlands | Cayman Islands | ||
Azamanta | Heesen | 55 | July | International waters | Cayman Islands | ||
Topaz | Holland Jachtbouw | 42.62 | July | ||||
Hunt 80 Sport | Hunt Yachts | 26.5 | July | ||||
Cklass | HYS | 45.4 | July | Japan | |||
I Dynasty | Kusch Yachts | 100.8 | July | United Kingdom | Cayman Islands | ||
Firefly | Mulder | 28.65 | July | Jersey | |||
Jaguar (Benetti) | Refitted by Pendennis UK | 56.08 | July | Cayman Islands | |||
Ghost (Vitters) | Refitted by Pendennis UK | 37 | July | Bermuda | |||
Crescent 144 | Platinum Marine | 43.89 | July | ||||
Seawave | Southern Wind Shipyard | 31.78 | July | Malta | |||
Irimari | Sunrise Yachts | 63 | July | Turkey | Cayman Islands | ||
Santa Maria T | Van der Valk Continental Yachts | 36.8 | July | ||||
Pachamama | Baglietto | 43.65 | July | Italy | Italy | ||
809 | Feadship | 66.25 | July | ||||
MCY 105 | Monte Carlo Yachts | 32 | July | ||||
Amer 94′ Save The Sea | Permare | 28.65 | July | ||||
Westport 112/7754 | Westport | 34.1 | July | United States | United States | ||
52m SportYacht | Palmer Johnson | 52 | July | Cayman Islands | |||
Tortoise | Arcadia Yachts | 35 | August | Middle East | |||
H (BF 203) | Benetti | 42.6 | August | Cayman Islands | |||
Storm | Cantiere delle Marche | 32.6 | August | England | |||
Atlante | CRN | 55 | August | United Kingdom | |||
Custom Line 108/01 | Custom Line | 32.95 | August | Europe | |||
Suerte | Tankoa | 69.3 | August | ||||
Eldoris | Eurocraft | 43 | August | ||||
Solis | Mulder | 34 | August | ||||
Westport 130/12 | Westport | 39.62 | August | United States | |||
Ruya | Alia Yachts | 41.29 | September | Cayman Islands | |||
Galateia | Wally | 30.48 | September | United Kingdom | In process of registration | ||
Divine | Columbus Yachts | 40 | September | ||||
Acala | Cantiere delle Marche | 31 | September | United States | |||
Atalante | Claasen | 38.8 | September | ||||
Antheya III | Princess | 35 | September | Middle East | United Kingdom | ||
Katina | Brodosplit | 60 | October | ||||
Genesi | Wider | 46 | October | Italy | Cayman Islands | ||
Illusion | Pride Mega Yachts | 88.8 | October | ||||
101 Cutting Edge | Hargrave Custom Yachts | 30.78 | October | ||||
Baltic 115/02 | Baltic | 35 | October | ||||
Westport 112/7755 | Westport | 34.1 | October | United States | |||
Westport 164/5014 | Westport | 49.9 | October | United States | |||
Halo | Feadship | 57.45 | October | ||||
Lady Lara | Lurssen | 91 | November | ||||
Nikata | Baltic | 35.05 | December | ||||
MCP 106 LE/02 | MCP Yachts | 32.31 | December | ||||
Cheveyo | Spirit Yachts | 42.4 | Spring | United States | |||
Swan 114/001 | Nautor's Swan | 35.2 | Summer | ||||
Mangusta 132/01 | Overmarine | 39.85 | Summer | ||||
Tripp 46 | Holland Jachtbouw | 46 | Autumn | ||||
3072 | Vitters | 46 | Autumn | ||||
Constance (Feadship) | Refitted by Pendennis UK | 46 | Winter | ||||
Fast & Furious | AB Yachts | 44.5 | U | In process of registration | |||
Samourai | Alia Yachts | 62 | U | ||||
Benetti FB 262 | Benetti | 90 | U | ||||
Lady M | Benetti | 41.93 | U | ||||
SUPREME 132/06 | Benetti | 40.2 | U | ||||
F-125/02 | Benetti | 38 | U | ||||
BSY 98 | Black Sea Yachts | 29.2 | U | ||||
Silver Lining | Christensen | 48.77 | U | ||||
Chausseur | Christensen | 48.77 | U | ||||
2ges | Christensen | 48.77 | U | ||||
J11 | Claasen | 43.4 | U | ||||
Explorer 44 607 | Eurocraft | 43.5 | U | ||||
Jewel | Gulf Craft | 41.05 | U | ||||
Victoria | ISA Yachts | 71 | U | ||||
Golden Odyssey | Lürssen | 125 | U | Saudi Arabia | |||
Ocean Alexander 155 | Ocean Alexander | 47.24 | U | ||||
Millennium 100 | Otam | 30.48 | U | ||||
Mangusta 165/10 | Overmarine | 49.9 | U | United States | |||
Sybaris | Perini Navi | 70 | U | ||||
C 2130 | Perini Navi | 38.15 | U | ||||
Domino 88S/02 | Riva | 26.7 | U | Asia-Pacific | |||
Domino 88S/03 | Riva | 26.7 | U | Middle East | |||
RMK 5000 HL | RMK Marine | 50 | U | ||||
RMK 4900 Modern | RMK Marine | 49 | U | ||||
RMK 4800 Modern | RMK Marine | 47 | U | ||||
Action | Royal Huisman | 37.3 | U | Cayman Islands | |||
SD 126/2 | Sanlorenzo | 38.4 | U | ||||
Elements | Yachtley | 74 | U | ||||
BSY 98 | Black Sea Yachts | 29.2 | U | ||||
Stella Maria | VSY | 72.1 | U | ||||
SF60 | Mondomarine | 60 | U |
Last updated: 14th December 2015
Subscribe to our free newsletter
For more opinions from Superyacht Investor, subscribe to our email newsletter.